Membership
Compare membership tiers
Placeholder pricing and inclusions — replace with approved offer terms before this leaves demo status. Rendered here to show a table-style comparison layout.
| Essential | Comprehensive Most popular | Premium | |
|---|---|---|---|
| Placeholder price | $XXX/mo | $XXX/mo | $XXX/mo |
| Baseline biomarker panel | ✓ | ✓ | ✓ |
| Dedicated data-gathering visit | — | ✓ | ✓ |
| 360° report walkthrough | — | ✓ | ✓ |
| Quarterly care team reviews | — | — | ✓ |
| Priority scheduling | — | — | ✓ |
| Choose Essential | Choose Comprehensive | Choose Premium |
Still comparing tiers?
A discovery visit is the fastest way to find the right starting point — no commitment.
Book a discovery visit